Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

U6         KTE03                -1895mil        340mil      -1895mil        340mil      -1770mil        240mil  T         90.00 A7805CKTER    
C31        CAPC2012N        -1640.291mil    299.819mil      -1640mil        300mil  -1640.291mil    333.284mil  T        270.00 10u            
           Dimitech_5mm        -15055mil      -7890mil       2020mil        320mil     -15055mil      -7890mil  T          0.00                
SPK1       KT-400340                0mil       2780mil          0mil       2780mil   -759.842mil   3342.992mil  T        270.00 KT-400340      
BATT1      2011-1X02S           -1960mil       2360mil      -1960mil       2360mil      -1960mil       2310mil  T         90.00 Li-Ion 4.2V    
C1         CAPT3528N        -1960.488mil   2120.228mil      -1960mil       2120mil  -2015.606mil   2120.228mil  T        360.00 100u (B)       
C2         CAPT6032N        -1960.016mil   1560.008mil      -1960mil       1560mil  -2054.504mil   1560.008mil  T        360.00 10u (C)        
C3         CAPC2012N          760.291mil   1460.181mil        760mil       1460mil    760.291mil   1426.716mil  T         90.00 100n           
C4         CAPC2012N        -1960.181mil   2860.291mil      -1960mil       2860mil  -1926.716mil   2860.291mil  T        180.00 10u            
C5         CAPC2012N        -1959.819mil   2579.709mil      -1960mil       2580mil  -1993.284mil   2579.709mil  T        360.00 10u            
C6         CAPC2012N         1260.181mil    959.709mil       1260mil        960mil   1226.716mil    959.709mil  T          0.00 100n           
C7         CAPC2012N          260.181mil   1114.709mil        260mil       1115mil    226.716mil   1114.709mil  T        360.00 27p            
C8         CAPC2012N          260.181mil    719.709mil        260mil        720mil    226.716mil    719.709mil  T        360.00 27p            
C9         CAPC2012N         -800.291mil   2539.819mil       -800mil       2540mil   -800.291mil   2573.284mil  T        270.00 10n            
C10        CAPC3216N          859.858mil   2499.709mil        860mil       2500mil    802.772mil   2499.709mil  T          0.00 10u            
C11        CAPC2012N          840.291mil   3080.181mil        840mil       3080mil    840.291mil   3046.716mil  T         90.00 1u             
C12        CAPC2012N         1119.709mil   3079.819mil       1120mil       3080mil   1119.709mil   3113.284mil  T        270.00 10u            
C13        CAPC2012N         -900.291mil   2299.819mil       -900mil       2300mil   -900.291mil   2333.284mil  T        270.00 22p            
C14        CAPC2012N         1119.709mil   2679.819mil       1120mil       2680mil   1119.709mil   2713.284mil  T        270.00 220n           
C15        CAPC2012N        -1300.181mil   3100.291mil      -1300mil       3100mil  -1266.716mil   3100.291mil  T        180.00 100n           
C16        CAPC3216N          859.858mil   2779.709mil        860mil       2780mil    802.772mil   2779.709mil  T          0.00 10u            
C17        CAPC2012N          979.819mil   3480.291mil        980mil       3480mil   1013.284mil   3480.291mil  T        180.00 10u            
C18        CAPC2012N        -1640.291mil   2299.819mil      -1640mil       2300mil  -1640.291mil   2333.284mil  T        270.00 22p            
C19        CAPC2012N           79.819mil   1420.291mil         80mil       1420mil    113.284mil   1420.291mil  T        180.00 100n           
C20        CAPC2012N           79.819mil   1320.291mil         80mil       1320mil    113.284mil   1320.291mil  T        180.00 100n           
C21        CAPC2012N           79.819mil   1220.291mil         80mil       1220mil    113.284mil   1220.291mil  T        180.00 100n           
C22        CAPC2012N         1019.709mil   2679.819mil       1020mil       2680mil   1019.709mil   2713.284mil  T        270.00 220n           
C23        CAPC2012N         -799.709mil   3080.181mil       -800mil       3080mil   -799.709mil   3046.716mil  T         90.00 10n            
C24        CAPC2012N        -1579.819mil   3099.709mil      -1580mil       3100mil  -1613.284mil   3099.709mil  T          0.00 100n           
C25        CAPC2012N        -1579.819mil   3199.709mil      -1580mil       3200mil  -1613.284mil   3199.709mil  T          0.00 100n           
C26        CAPC2012N        -1579.819mil   3299.709mil      -1580mil       3300mil  -1613.284mil   3299.709mil  T          0.00 100n           
C27        CAPC2012N        -1160.291mil   3459.819mil      -1160mil       3460mil  -1160.291mil   3493.284mil  T        270.00 10n            
C28        CAPC2012N        -1299.819mil   3199.709mil      -1300mil       3200mil  -1333.284mil   3199.709mil  T          0.00 10n            
C29        CAPC2012N        -1299.819mil   3299.709mil      -1300mil       3300mil  -1333.284mil   3299.709mil  T          0.00 100n           
C30        CAPC2012N        -1299.819mil   3399.709mil      -1300mil       3400mil  -1333.284mil   3399.709mil  T          0.00 100n           
D1         SOD3718N              1260mil       1060mil       1260mil       1060mil   1187.165mil       1060mil  T        360.00 MBR130         
J1         KLD-0202         -2202.677mil     972.52mil      -2620mil        880mil   -2080.63mil   1065.039mil  T        360.00 KLD-0202-AC    
L1         INDC2012N          920.291mil   3320.331mil        920mil       3320mil    920.291mil   3284.898mil  T         90.00 15u            
L2         INDC2012N         1040.291mil   3320.331mil       1040mil       3320mil   1040.291mil   3284.898mil  T         90.00 15u            
L3         INDC2012N        -1300.331mil   3500.291mil      -1300mil       3500mil  -1264.898mil   3500.291mil  T        180.00 15u            
LCD1       LCD-S401C71TR            0mil       1160mil          0mil       1160mil       -950mil    372.599mil  T        360.00 LCD-S401C71TR  
LED1       LED_UNI           1665.984mil       1160mil   1665.984mil       1160mil   1665.984mil     1227.5mil  T         90.00 LED_UNI        
LED2       LED_UNI          -1705.984mil       1160mil  -1705.984mil       1160mil  -1705.984mil     1092.5mil  T        270.00 LED_UNI        
Q1         SOT23-3N          1540.228mil   1420.268mil       1540mil       1420mil    1577.63mil   1457.669mil  T        270.00 2N7002         
R1         RESC2012N          859.709mil   1460.488mil        860mil       1460mil    859.709mil   1495.921mil  T        270.00 100k           
R2         RESC3216N        -1959.638mil   1980.291mil      -1960mil       1980mil  -1902.551mil   1980.291mil  T        180.00 2k             
R3         RESC2012N          659.709mil   1460.488mil        660mil       1460mil    659.709mil   1495.921mil  T        270.00 100k           
R4         RESC2012N          799.709mil    540.488mil        800mil        540mil    799.709mil    575.921mil  T        270.00 1k             
R5         RESC2012N          699.417mil    540.488mil    699.709mil        540mil    699.417mil    575.921mil  T        270.00 1k             
R6         RESC2012N         1560.488mil   3280.291mil       1560mil       3280mil   1595.921mil   3280.291mil  T        180.00 100k           
R7         RESC2012N         1560.488mil   3180.291mil       1560mil       3180mil   1595.921mil   3180.291mil  T        180.00 10k            
R8         RESC2012N         1839.709mil   1160.488mil       1840mil       1160mil   1839.709mil   1195.921mil  T        270.00 330R           
R9         RESC2012N         1380.488mil   3080.291mil       1380mil       3080mil   1415.921mil   3080.291mil  T        180.00 100k           
R10        RESC2012N         1380.488mil   3180.291mil       1380mil       3180mil   1415.921mil   3180.291mil  T        180.00 10k            
R11        RESC2012N         1559.512mil   3079.709mil       1560mil       3080mil   1524.079mil   3079.709mil  T        360.00 100k           
R12        RESC2012N        -1705.984mil   1399.512mil  -1706.276mil       1400mil  -1705.984mil   1364.079mil  T         90.00 330R           
R13        RESC2012N        -1059.512mil   3100.291mil      -1060mil       3100mil  -1024.079mil   3100.291mil  T        180.00 100k           
R14        RESC2012N         -799.709mil   2299.512mil       -800mil       2300mil   -799.709mil   2264.079mil  T         90.00 0R (DNF)       
R15        RESC2012N        -1499.512mil   2460.291mil      -1500mil       2460mil  -1464.079mil   2460.291mil  T        180.00 100k           
R16        RESC2012N         -800.291mil   2720.488mil       -800mil       2720mil   -800.291mil   2755.921mil  T        270.00 20R            
R17        RESC2012N          859.512mil   2639.709mil        860mil       2640mil    824.079mil   2639.709mil  T        360.00 10k            
R18        RESC2012N          860.488mil   2400.291mil        860mil       2400mil    895.921mil   2400.291mil  T        180.00 1k             
R19        RESC2012N          260.488mil   1420.291mil        260mil       1420mil    295.921mil   1420.291mil  T        180.00 100k           
R20        RESC2012N          260.488mil   1320.291mil        260mil       1320mil    295.921mil   1320.291mil  T        180.00 100k           
R21        RESC2012N          260.488mil   1220.291mil        260mil       1220mil    295.921mil   1220.291mil  T        180.00 100k           
R22        RESC2012N         1120.291mil   2859.512mil       1120mil       2860mil   1120.291mil   2824.079mil  T         90.00 4k7            
R23        RESC2012N        -1279.512mil   2460.291mil      -1280mil       2460mil  -1244.079mil   2460.291mil  T        180.00 1M             
R24        RESC2012N          860.488mil   2880.291mil        860mil       2880mil    895.921mil   2880.291mil  T        180.00 1k             
R25        RESC2012N         -800.291mil   2900.488mil       -800mil       2900mil   -800.291mil   2935.921mil  T        270.00 20R            
R26        RESC2012N         1020.291mil   2859.512mil       1020mil       2860mil   1020.291mil   2824.079mil  T         90.00 4k7            
R27        RESC2012N          599.709mil    540.488mil        600mil        540mil    599.709mil    575.921mil  T        270.00 100k           
R28        RESC2012N        -1059.709mil   3459.512mil      -1060mil       3460mil  -1059.709mil   3424.079mil  T         90.00 100R           
U1         SON10                -1960mil       1780mil      -1960mil       1780mil   -1999.37mil   1720.945mil  T        360.00 MCP73113       
U2         TQFP-PT64_N            780mil       1020mil        780mil       1020mil    927.638mil   1238.504mil  T        270.00 PIC18F64J11-I/PT
U3         SOT-23-TT3_N         -1960mil       2720mil      -1960mil       2720mil  -1922.598mil   2757.401mil  T        270.00 MCP1700T-3302E/TT
U4         SOIC127P1047-28N   -1279.52mil   2799.874mil      -1280mil       2800mil   -1604.52mil   2614.835mil  T         90.00 VS1011e        
U5         SON65P300X300X90-9V        980mil       3080mil        980mil       3080mil    941.614mil   3018.976mil  T         90.00 TPA6211A1DRBR  
VR1        RESC4532N        -1980.189mil   1379.772mil      -1980mil       1380mil  -1901.449mil   1379.772mil  T        180.00 16V (4532)     
X1         2011-1X05S            1540mil        660mil       1540mil        660mil       1540mil        860mil  T        270.00 SIL5F-IC       
X3         49225-0821        1652.992mil   2621.791mil       1340mil       2540mil       1340mil       2540mil  T         90.00 49225-0821     
Y1         XTAL_32KSMT        211.732mil    917.008mil        320mil        980mil        320mil        980mil  T        180.00 32.768kHz      
Y2         XTAL_HC49SMT     -1272.992mil       2300mil      -1460mil       2300mil      -1460mil       2300mil  T        360.00 24.576MHz      
SW1        SKHH-HORIZONTAL   -669.291mil   3622.047mil   -669.291mil   3622.047mil   -580.709mil    3671.26mil  T        180.00 SKHHLSA010     
SW2        SKHH-HORIZONTAL          0mil   3622.047mil          0mil   3622.047mil     88.583mil    3671.26mil  T        180.00 SKHHLSA010     
SW3        SKHH-HORIZONTAL    669.291mil   3622.047mil    669.291mil   3622.047mil    757.874mil    3671.26mil  T        180.00 SKHHLSA010     

